16 Red | Jersey # | Position | Grad Year | Height | Approach | Block | High School | Commitment |
---|---|---|---|---|---|---|---|---|
Rylee | 2 | 2025 | 5'5" | Desert Vista | ||||
Alyssa | 3 | 2025 | 5'3" | Mountain Pointe | ||||
Yuliana | 4 | 2024 | 5'3" | North | ||||
Mariana | 5 | 2025 | 5'3" | Mountain Pointe | ||||
Kora | 6 | |||||||
Isabella | 7 | 2025 | 5'3" | Maricopa | ||||
Sydni | 9 | 2024 | 5'0" | Chandler | ||||
Sabrina | 11 | Perry | ||||||
Aleksa | 12 | 2025 | 5'7" | Tempe Prep | ||||
Brook | 14 | |||||||
Chloe | 16 | 2023 | 5'4" | Campo Verde | ||||
Siena | 17 | 2025 | 5'6" | Valley Christian | ||||
Avery | 18 | 2025 | 5'6" | Basha |
Thursdays: 4:00-5:30pm
Fridays: 4:30-6:00pm
*All practices at Court One unless noted
**Check the calendar below for information on your team. Payment schedule (with amounts), practice schedules (including Fridays), tournament schedules and more!