Volleyball Festival Championships (14s-18s) | Indoor
Official tournament website: http://www.volleyball-festival.com **14U teams will only participate if no GJNC bid is earned
15 Blue | Jersey # | Position | Grad Year | Height | Approach | Block | High School | Commitment |
---|---|---|---|---|---|---|---|---|
Delaney | 1 | OH/MB | 2025 | 5'6" | Tempe Prep | |||
Addison | 2 | 2025 | Valley Christian | |||||
Tabitha | 3 | S/OH/OPP | 2025 | 5'8" | Corona del Sol | |||
Ellie | 4 | OH/OPP | 2025 | 5'7" | Mountain View | |||
Shelby | 5 | L/DS | 2025 | 5'3" | Higley | |||
Allison | 6 | S/OPP | 2025 | 5'9" | Perry | |||
Taya | 8 | MB | 2025 | 5'11" | Arizona College Prep | |||
Christina | 9 | MB | 2025 | |||||
Leah | 10 | 2025 | ||||||
Ilayda | 11 | S | 2025 | 5'4" | Arizona College Prep | |||
Jenna | 18 | OH/OPP | 2025 | 5'7" | Higley | |||
Cooper | 19 | S/L/DS | 2025 | 5'5" | Valley Christian |
Tuesdays: 4:00-5:30pm
Thurdays: 4:00-5:30pm
Fridays: Varies**
*All practices at Court One unless noted
**Check the calendar below for information on your team. Payment schedule (with amounts), practice schedules (including Fridays), tournament schedules and more! (Additional Friday practices are scheduled each month either 4:30-6:30pm or 6:30-8:30pm. Frequency varies depending on team-level.)
Tournaments included (in addition to AZ Region Power Tournaments):
Official tournament website: http://www.volleyball-festival.com **14U teams will only participate if no GJNC bid is earned