14 Gold | Jersey # | Position | Grad Year | Height | Approach | Block |
---|---|---|---|---|---|---|
Abigail A | 1 | OH | 2025 | 5'5" | 8'7.5" | 8'1.5" |
Kendall W | 2 | DS | 2025 | 5'6" | 8'4" | 7'11.5" |
Mia B | 3 | L | 2025 | 5'0.5" | 7'11.5" | 7'7" |
Addyson G | 4 | OH/OPP/DS | 2025 | 5'6" | 8'6" | 8'1.5" |
Cooper V G | 5 | S | 2025 | 5'5" | 8'3" | 7'11.5" |
Camille S | 7 | OH/DS | 2025 | 5'7" | 8'8.5" | 8'2.5" |
Isabella D | 8 | DS/L | 2025 | 5'3" | 8'3" | 7'10" |
Cameron Z | 11 | OPP | 2025 | 5'8" | 8'10.5" | 8'6.5" |
Kennedy G | 12 | S | 2025 | 5'5" | 8'6" | 8'1" |
Chayla K | 14 | MB/OPP | 2025 | 5'10" | 9'0" | 8'4" |
Isley S | 15 | OPP/MB | 2025 | 5'9" | 9'0" | 8'9" |
Avery E | 16 | MB | 2025 | 5'8" | 9'1.5" | 8'7.5" |
Tuesdays: 7:30-9:30pm
Thurdays: 5:30-7:30pm
Fridays: Varies**
*All practices at Court One unless noted
**Check the calendar below for information on your team. Payment schedule (with amounts), practice schedules (including Fridays), tournament schedules (with travel info) and more! (Additional Friday practices are scheduled each month either 4:30-6:30pm or 6:30-8:30pm. Frequency varies depending on team-level.)
Tournaments included (in addition to AZ Region Power Tournaments):
Details will become available the week of this tournament on the AZ Region website.
Details will become available the week of this tournament on the AZ Region website.
Details will become available the week of this tournament on the AZ Region website.
Details will become available the week of this tournament on the AZ Region website.