Open #3 Tournament | Indoor
Details will become available the week of this tournament on the AZ Region website.
17 Platinum | Jersey # | Position | Grad Year | Height | Approach | Block | High School | Commitment |
---|---|---|---|---|---|---|---|---|
McKenzie | 1 | L/DS | 2022 | 5'4" | 8'9" | 8'3.5" | Perry | |
Molly | 2 | L/DS | 2022 | 5'6" | 8'9" | 8'2" | Mesa | |
Alyssa | 3 | OH/DS | 2022 | 5'5" | 8'9.5" | 8'6.5" | Mountain Pointe | |
Natalie | 5 | MB | 2023 | 6'0" | 9'4.5" | 8'11.5" | Corona del Sol | |
Kacie | 6 | OH | 2022 | 5'9" | 9'0" | 8'7" | Corona del Sol | |
Quincy | 7 | OH | 2022 | 5'9" | 9'3" | 8'7.5" | Mesa | |
Aaliyah | 8 | OH | 2022 | 5'10" | 9'6" | 9'1.5" | Mountain View | |
Heather | 9 | MB | 2022 | 5'11" | 9'2" | 8'9.5" | Corona del Sol | |
Elle | 11 | S | 2022 | 5'7" | 8'9" | 8'2" | Tempe Prep | |
Layla | 12 | OH | 2022 | 5'9" | 9'4" | 8'11" | Perry | |
Lilly | 14 | S | 2022 | 5'5" | 8'11" | 8'6" | Phoenix Country Day School |
Tuesdays: 7:00-9:00pm
Thurdays: 4:00-6:00pm
Fridays: Varies**
*All practices at Court One unless noted
**Check the calendar below for information on your team. Payment schedule (with amounts), practice schedules (including Fridays), tournament schedules (with travel info) and more! (Additional Friday practices are scheduled each month either 4:30-6:30pm or 6:30-8:30pm. Frequency varies depending on team-level.)
Tournaments included (in addition to AZ Region Power Tournaments):
Details will become available the week of this tournament on the AZ Region website.
Details will become available the week of this tournament on the AZ Region website.
SCVA National Qualifier - Red Rock Rave #1 - Las Vegas, Nevada - 15s-18s Weekend Friday, March 26 is a travel day -- Families are responsible for getting their player..