Open #3 Tournament | Indoor
Details will become available the week of this tournament on the AZ Region website.
17 Gold | Jersey # | Position | Grad Year | Height | Approach | Block | High School | Commitment |
---|---|---|---|---|---|---|---|---|
Avery | 1 | OH | 2022 | 5'10" | 9'5" | 8'11.5" | Red River (ND) | |
Elizabeth | 2 | OH/MB | 2022 | 5'6.5" | 9'0.5" | 8'8" | Horizon Honors | |
McKenna | 3 | L/DS | 2022 | 5'6" | 8'7.5" | 8'3" | Highland | |
Allyssa | 4 | S | 2023 | 5'8" | 8'10.5" | 8'5.5" | Horizon Honors | |
Karianne | 5 | L/DS | 2022 | 5'3" | 8'8" | 8'2" | Arcadia | |
Brooke | 8 | OH | 2022 | 5'9" | Corona del Sol | |||
Megan | 9 | MB | 2023 | 5'10" | 9'3" | 8'9" | Arizona College Prep | |
Cynae | 10 | OH | 2022 | 5'9" | 9'2" | 8'7.5" | Casa Grande | |
Aislinn | 11 | MB | 2022 | Desert Vista | ||||
Yanah | 13 | S | 2023 | 5'11" | 9'4" | 8'10" | Queen Creek | |
Kalyssa | 14 | OH | 2021 | 5'7" | 9'2.5" | 8'7" | Casa Grande | |
Maddy | 15 | OH | 2022 | 5'6" | 8'11.5" | 8'6.5" | Casteel |
Tuesdays: 7:30-9:30pm
Thurdays: 7:30-9:30pm
Fridays: Varies**
*All practices at Court One unless noted
**Check the calendar below for information on your team. Payment schedule (with amounts), practice schedules (including Fridays), tournament schedules (with travel info) and more! (Additional Friday practices are scheduled each month either 4:30-6:30pm or 6:30-8:30pm. Frequency varies depending on team-level.)
Tournaments included (in addition to AZ Region Power Tournaments):
Details will become available the week of this tournament on the AZ Region website.
Details will become available the week of this tournament on the AZ Region website.
SCVA National Qualifier - Red Rock Rave #1 - Las Vegas, Nevada - 15s-18s Weekend Friday, March 26 is a travel day -- Families are responsible for getting their player..