16 Blue | Jersey # | Position | Grad Year | Height | Approach | Block | High School | Commitment |
---|---|---|---|---|---|---|---|---|
Susan | 1 | L/DS | 2025 | 5'2" | Chandler Prep | |||
Elise | 2 | S/OPP | 2024 | 5'6" | Homeschool | |||
Emma | 3 | MB | 2025 | 5'7" | Chandler | |||
Danika | 5 | S/OPP | 2025 | 5'6" | Casteel | |||
Anita | 6 | |||||||
Jaiden | 7 | S/OH | 2025 | 5'8" | Casa Grande Union | |||
Aanya | 9 | OH/OPP | 2025 | 5'5" | Arizona College Prep | |||
Ally | 11 | S | 2024 | 5'3" | Valley Christian | |||
Mackenzie | 12 | MB/OPP | 2025 | 5'11" | Arizona College Prep | |||
Izzy | 13 | S/OH/MB | 2024 | 5'7" | Desert Vista | |||
Melania | 14 | L/DS | Arizona College Prep | |||||
Brooke | 17 | Desert Vista |
Tuesdays: 6:00-7:30pm
Thurdays: 7:30-9:30pm
Fridays: Varies**
*All practices at Court One unless noted
**Check the calendar below for information on your team. Payment schedule (with amounts), practice schedules (including Fridays), tournament schedules and more! (Additional Friday practices are scheduled each month either 4:30-6:30pm or 6:30-8:30pm. Frequency varies depending on team-level.)
Tournaments included (in addition to AZ Region Power Tournaments):