Volleyball Festival Championships (14s-18s) | Indoor
Official tournament website: http://www.volleyball-festival.com **14U teams will only participate if no GJNC bid is earned
18 Gold | Jersey # | Position | Grad Year | Height | Approach | Block | High School | Commitment |
---|---|---|---|---|---|---|---|---|
1 | OH/OPP | 2022 | 5'10" | Gilbert | Kirkwood Community College | |||
3 | S | 2023 | 5'8" | Horizon Honors | ||||
4 | MB/OPP | 2022 | 6'0" | Desert Vista | University of New England | |||
5 | MB/OPP | 2022 | Arizona College Prep | |||||
6 | OH/OPP | 2022 | 5'10" | Queen Creek | ||||
8 | MB/OH | 2023 | 5'10" | Arizona College Prep | ||||
10 | OH/OPP | 2022 | Casa Grande Union | |||||
12 | OH/OPP | 2022 | 5'8" | Desert Vista | University of Massachusetts Boston | |||
13 | S | 2023 | 5'11" | Queen Creek | ||||
14 | MB | 2022 | Corona del Sol | |||||
15 | OH/L/DS | 2022 | 5'7" | Casteel | ||||
17 | L/DS | 2023 | 5'3" | Arizona College Prep |
Tuesdays: SPT 6:30-7:00pm | Practice 7:30-9:30pm
Thurdays: SPT 7:00-7:30pm | Practice 7:30-9:30pm
Fridays: Varies**
*All practices at Court One unless noted
**Check the calendar below for information on your team. Payment schedule (with amounts), practice schedules (including Fridays), tournament schedules (with travel info) and more! (Additional Friday practices are scheduled each month either 4:30-6:30pm or 6:30-8:30pm. Frequency varies depending on team-level.)
Tournaments included (in addition to AZ Region Power Tournaments):
Official tournament website: http://www.volleyball-festival.com **14U teams will only participate if no GJNC bid is earned