Open #3 Tournament | Indoor
Details will become available the week of this tournament on the AZ Region website.
18 Platinum | Jersey # | Position | Grad Year | Height | Approach | Block | High School | Commitment |
---|---|---|---|---|---|---|---|---|
Avery | 2 | MB | 2022 | 6'1" | 9'4.5" | 9'0" | American Leadership Academy, Queen Creek | |
Taylor | 3 | S | 2022 | 5'10" | 9'4.5" | 8'9" | Corona del Sol | |
Angie | 4 | L/DS | 2022 | 5'5" | 9'3" | 8'10" | Corona del Sol | |
Jaden | 5 | S | 2021 | 5'9" | 9'0" | 8'7.5" | Queen Creek | |
Bree | 6 | OH | 2021 | 9'4" | 8'8" | Valley Christian | Wheaton College | |
Hannah | 8 | OH | 2021 | 5'9" | 9'2" | 8'9" | Phoenix Country Day School | |
Ashley | 9 | OH | 2021 | 5'10.5" | 9'9" | 9'4" | Mountain View | |
Brekyn | 10 | OH | 2021 | 5'7" | 9'3.5" | 8'11" | Mountain View | |
Macy | 12 | L/DS | 20 | 9'1" | 8'7" | Valley Christian | Concordia University, Nebraska | |
Emma | 14 | OPP | 2021 | 5'8" | 9'3" | 8'8.5" | Valley Christian | |
Theresa | 13 | MB | 2022 | 9'3.5" | 8'11.5" | Xavier College Prep |
Tuesdays: 4:00-6:00pm
Thurdays: 4:00-6:00pm
Fridays: Varies**
*All practices at Court One unless noted
**Check the calendar below for information on your team. Payment schedule (with amounts), practice schedules (including Fridays), tournament schedules (with travel info) and more! (Additional Friday practices are scheduled each month either 4:30-6:30pm or 6:30-8:30pm. Frequency varies depending on team-level.)
Tournaments included (in addition to AZ Region Power Tournaments):
Details will become available the week of this tournament on the AZ Region website.
Details will become available the week of this tournament on the AZ Region website.
SCVA National Qualifier - Red Rock Rave #1 - Las Vegas, Nevada - 15s-18s Weekend Friday, March 26 is a travel day -- Families are responsible for getting their player..