March 2, 2022

One Beach Alumni News | Weeks of February 2-March 1, 2022

Welcome to the first One Beach Alumni News update of the 2022 season! Three One Beach alumni are at programs currently ranked in the Top 20, and the competition is just getting started…

Check back weekly for updates, and view all One Beach alumni here!

Pictured: One Beach alumni at the annual Alumni Invitational. From left to right: Mia Rivera (ASU), Erica Ronda (Florida Southern), Lauren Weintraub (ASU), Jayelin Lombard (Cal Poly), Mady Noble (Arizona), Alexa Spartz (New Orleans), Haley Carrington (Long Beach), Evi Yates (The Master’s), Paige Padilla and Kat McCullough (Benedictine-Mesa)

  • Alexa Spartz | University of New Orleans ’22 | One Beach ’18

February 25 vs. HBU | Played at #3: (W) 2-0 (HBU Tournament)

February 25 vs. ULM | Played at #3: (W) 2-0 (HBU Tournament)

February 26 vs. Texas A&M-Corpus Christi | Played at #3: (L) 0-2 (HBU Tournament)

February 26 vs. Southeastern | Played at #3: (W) 2-0 (HBU Tournament)

  • Ellie Unruh | The Master’s University ’25 | One Beach ’21

The Mustangs are 5-3 on the season so far

  • Erica Ronda | Florida Southern College Grad Student | One Beach ’17

February 9 vs. Lake Sumter CC | Played at #2: (W) 21-9, 21-5

February 9 vs. Lake Sumter CC (double-header) | Played at #2: (W) 21-5, 21-5

  • Evi Yates | The Master’s University ’25 | One Beach ’21

February 11 at Arizona Christian | Played at #2: (L) 17-21, 7-21

February 12 vs. Hope International | Played at #2: (W) 21-17, 21-13

February 12 vs. San Diego Christian | Played at #2: (L) 16-21, 15-21

February 19 vs. Saint Katherine | Played at #2: (W) 21-16, 21-12

February 19 at CUI | Played at #2: (L) 18-21, 11-21

February 25 at Life Pacific | Played at #2: (W) 21-12, 21-10

February 26 vs. Oregon | Played at #2: (L) 18-21, 23-21, 9-15

February 26 at CSUN | Played at #2: (L) 11-21, 12-21

Long Beach State is ranked #14 in this week’s AVCA Collegiate Beach Coaches Top 20 Poll 

February 24 vs. #1 USC | Played at #6 (exhibition): (L) 12-21, 15-21

February 26 at Irvine Valley (exhibition) | Played at #5: (W) 21-14, 21-10

March 1 vs. #16 Stetson | Played at #6 (exhibition): (L) 18-21, 20-22

March 1 vs. #4 Loyola Marymount | Played at #6 (exhibition): (L) 20-22, 20-22

Cal Poly is ranked #11 in this week’s AVCA Collegiate Beach Coaches Top 20 Poll 

February 26 vs. North Florida | Played at #3: (W) 21-17, 21-17

February 26 at #3 Florida State | Played at #3: (L) 20-22, 19-21

February 27 vs. Tampa | Played at #2: (L) 19-21, 19-21

February 27 vs. #7 TCU | Played at #2: (W) 17-21, 21-19, 15-13

The Sun Devils are 2-2 on the season so far

  • Mady Noble | University of Arizona ’24 | One Beach ’20

Arizona is ranked #13 in this week’s AVCA Collegiate Beach Coaches Top 20 Poll 

The Wildcats are 1-1 on the season so far

  • Paige Padilla | Benedictine University at Mesa ’22 | One Beach ’18

February 26 vs. Arizona Christian | Played at #5: (L) 17-21, 22-24

February 26 vs. South Mountain CC | Played at #5: (W) 19-21, 21-13, 15-9

  • Vanessa Bernzen | Concordia University Irvine Grad Student | One Beach ’17

February 19 vs. Saint Katherine | Played at #1: (W) 21-12, 21-12

February 19 vs. The Master’s | Played at #1: (W) 21-13, 21-14

February 25 at San Jose State | Played at #1: (W) 21-16, 18-21, 15-12

February 25 vs. Utah | Played at #1: (W) 21-16, 21-9

February 26 vs. Ottawa-Arizona | Played at #1: (W) 21-17, 21-10

February 26 vs. Santa Clara | Played at #1: (L) 18-21, 21-23