March 9, 2022

One Beach Alumni News | Week of March 2-8, 2022

Pictured: Alexa Spartz (UNO ’22) and the Privateers went undefeated at the Spring Hill Beach Bash over the weekend (UNO Privateers)

Check back weekly for updates, and view all One Beach alumni here!

  • Alexa Spartz | University of New Orleans ’22 | One Beach ’18

March 3 at Spring Hill | Played at #3: (W) 16-21, 21-17, 15-12 (SHC Beach Bash)

March 3 vs. Huntingdon | Played at #3: (W) 21-4, 21-9 (SHC Beach Bash)

March 3 vs. William Carey | Played at #3: (W) 21-14, 21-12 (SHC Beach Bash)

March 4 vs. Tusculum | Played at #3: (W) 21-8, 22-20 (SHC Beach Bash)

  • Ellie Unruh | The Master’s University ’25 | One Beach ’21

The Mustangs are 8-4 on the season so far

TMU jumps one spot to land at #4 in this week’s NAIA Women’s Beach Volleyball Coaches Top 10 Poll

  • Erica Ronda | Florida Southern College Grad Student | One Beach ’17

March 5 vs. State College of Florida | Played at #2: (L) 14-21, 16-21

March 5 vs. State College of Florida (double-header) | Played at #2: (L) 15-21, 21-18, 13-15

March 8 vs. College of Charleston | Played at #2: (L) 18-21, 17-21

March 8 at Saint Leo | Played at #2: (L) 16-21, 13-21

  • Evi Yates | The Master’s University ’25 | One Beach ’21

TMU jumps one spot to land at #4 in this week’s NAIA Women’s Beach Volleyball Coaches Top 10 Poll

March 4 vs. Ottawa-Ariz. | Played at #2: (W) 24-22, 21-17

March 5 vs. Arizona Christian | Played at #2: (W) 21-8, 21-15

March 5 vs. Vanguard | Played at #2: (L) 24-26, 21-19, 7-15

March 5 vs. San Diego Christian | Played at #2: (W) 12-21, 21-10, 15-11

Long Beach State holds at #14 in this week’s AVCA Collegiate Beach Coaches Top 20 Poll 

March 5 vs. #11 Cal Poly | Played at #6 (exhibition): 21-19, 18-21 (Battle for L.A.)

March 6 at #1 USC | Played at #6 (exhibition): 21-19, 16-21 (Battle for L.A.)

Cal Poly holds at #11 in this week’s AVCA Collegiate Beach Coaches Top 20 Poll 

March 5 vs. #18 Stanford | Played at #2: (L) 8-21, 15-21 (Battle for L.A.)

March 5 vs. #14 Long Beach State | Played at #2: (W) 21-15, 21-17 (Battle for L.A.)

March 6 vs. #2 Grand Canyon | Played at #2: (L) 22-24, 17-21 (Battle for L.A.)

March 6 at #2 UCLA | Played at #2: (L) 21-14, 16-21, 12-15 (Battle for L.A.)

The Sun Devils are 5-3 on the season so far

  • Mady Noble | University of Arizona ’24 | One Beach ’20

Arizona holds at #13 in this week’s AVCA Collegiate Beach Coaches Top 20 Poll 

March 5 vs. Colorado Mesa | Played at #5: (W) 21-13, 21-7 (Cactus Classic)

March 8 at ASU | Played at #5: (L) 14-21, 19-21

  • Paige Padilla | Benedictine University at Mesa ’22 | One Beach ’18

March 7 vs. Marymount California | (No Box Score: Team Win, 3-2)

March 7 vs. Westcliff | (No Box Score: Team Loss, 0-5)

March 8 at ASU | Played at #4: (L) 9-21, 11-21

March 8 vs. Arizona | Played at #4: (L) 11-21, 16-21

  • Vanessa Bernzen | Concordia University Irvine Grad Student | One Beach ’17

March 5 vs. Cal State LA | Played at #1: (W) 21-14, 21-15

March 5 vs. #15 Pepperdine | Played at #1: (W) 17-21, 21-16, 15-10