March 1, 2023

One Beach Alumni News | Week of February 22-28, 2023

Pictured: Alexa Spartz (UNO ’23) and her partner were the only Privateers pair to sweep two opponents in a competitive opening weekend at Tulane’s Green Wave Invitational. (Shane Banegas/UNO Privateers)

Check back weekly for updates, and view all One Beach alumni here!

  • Alexa Spartz | University of New Orleans ’23 | One Beach ’18

February 25 vs. Nicholls | Played at #2: (W) 21-8, 21-9 (Green Wave Invitational)

February 25 at Tulane | Played at #2: (L) 17-21, 16-21 (Green Wave Invitational)

February 26 vs. North Alabama | Played at #2: (W) 22-20, 21-12 (Green Wave Invitational)

February 26 vs. LSU | Played at #2 (L): 18-21, 12-21

  • Angie Bour | Saint Mary’s College ’26 | One Beach ’22

February 23 at #10 Hawai’i | Played at #5: (L) 10-21, 15-21 (Outrigger Duke Kahanamoku Beach Classic)

February 23 vs. #1 UCLA | Played at #5: (L) 9-21, 15-21 (Outrigger Duke Kahanamoku Beach Classic)

February 24 vs. Stephen F. Austin | Played at #5: (W) 21-18, 22-24, 15-13 (Outrigger Duke Kahanamoku Beach Classic)

February 24 vs. #9 Stanford | Played at #5: (L) 10-21, 10-21 (Outrigger Duke Kahanamoku Beach Classic)

February 25 vs. Stephen F. Austin | Played at #5: (L) 14-21, 17-21 (Outrigger Duke Kahanamoku Beach Classic)

February 25 vs. #1 UCLA | Played at #5: (L) 8-21, 6-21 (Outrigger Duke Kahanamoku Beach Classic)

February 25 at #10 Hawai’i | Played at #5: (L) 10-21, 12-21 (Outrigger Duke Kahanamoku Beach Classic)

  • Daisy Motes | South Mountain Community College ’24 | One Beach ’22

February 24 at Benedictine-Mesa | Played at #2: (L) 18-21, 21-17, 13-15

The Broncos are 4-1 on the season so far

  • Ellie Unruh | The Master’s University ’25 | One Beach ’21

February 28 vs. HIU | Played at #5: (W) 21-18, 21-14

TMU is ranked #9 in the NAIA Women’s Beach Volleyball Coaches Top 10 Poll – No. 2

  • Evi Yates | The Master’s University ’25 | One Beach ’21

February 28 vs. HIU | Played at #2: (L) 12-21, 21-12, 12-15

TMU is ranked #9 in the NAIA Women’s Beach Volleyball Coaches Top 10 Poll – No. 2

February 24 vs. #4 USC | Played exhibition match: (W) 21-18, 21-19

Long Beach State is ranked #14 in this week’s AVCA Collegiate Beach Coaches Top 20 Poll

February 25 vs. #19 South Carolina | Played at #1: (L) 15-21, 20-22

February 25 at. #2 Florida State | Played at #1: (L) 18-21, 17-21

February 26 vs. (RV) Coastal Carolina | Played at #1 (W): 21-18, 21-15

February 26 vs. #16 FIU | Played at #1 (L): 15-21, 19-21

Arizona is 4-0 on the season so far and ranked #17 in this week’s AVCA Collegiate Beach Coaches Top 20 Poll

Westcliff is 4-0 on the season so far and ranked #3 in the NAIA Women’s Beach Volleyball Coaches Top 10 Poll – No. 2

February 28 vs. TMU | Played at #1: (W) 21-12, 21-10