Open #3 Tournament | Indoor
Details will become available the week of this tournament on the AZ Region website.
16 Gold-Shannon | Jersey # | Position | Grad Year | Height | Approach | Block | High School | Commitment |
---|---|---|---|---|---|---|---|---|
Vivian | 1 | OH | 2023 | 5'8" | 8'10" | 8'1" | Corona del Sol | |
Ella | 4 | S/OPP | 2023 | 5'8" | 8'10.5" | 8'4.5" | American Leadership Academy, Gilbert North | |
Mikelle | 5 | L/DS | 2023 | 5'4" | 8'6" | 8'0" | Casa Grande | |
Audra | 7 | S/OH | 2023 | 5'9" | 9'0" | 8'9" | Desert Vista | |
Alicia | 8 | L/DS | 2023 | 5'1" | 8'1" | 7'7" | Queen Creek | |
Halle | 10 | OH | 2023 | 5'8" | 8'9" | 8'3" | Desert Vista | |
Aria | 11 | OPP/MB | 2023 | 5'10" | 9'0" | 8'8.5" | Desert Vista | |
Tori | 13 | MB | 2023 | 5'10" | 9'0" | 8'7.5" | Campo Verde | |
Becca | 14 | MB | 2023 | 9'1" | 8'7" | Valley Christian | ||
Izzy | 15 | MB/OH | 2024 | 5'7" | Desert Vista | |||
Krystina | 16 | L/DS | 2023 | 5'6" | 8'4" | 7'10.5" | Perry | |
Carolyn | 17 | S | 2023 | 5'8" | 8'9.5 | 8'4" | Valley Christian |
Tuesdays: 5:00-7:00pm
Thurdays: 7:30-9:30pm
Fridays: Varies**
*All practices at Court One unless noted
**Check the calendar below for information on your team. Payment schedule (with amounts), practice schedules (including Fridays), tournament schedules (with travel info) and more! (Additional Friday practices are scheduled each month either 4:30-6:30pm or 6:30-8:30pm. Frequency varies depending on team-level.)
Tournaments included (in addition to AZ Region Power Tournaments):
Details will become available the week of this tournament on the AZ Region website.
Details will become available the week of this tournament on the AZ Region website.
SCVA National Qualifier - Red Rock Rave #1 - Las Vegas, Nevada - 15s-18s Weekend Friday, March 26 is a travel day -- Families are responsible for getting their player..