Volleyball Festival Championships (14s-18s) | Indoor
Official tournament website: http://www.volleyball-festival.com **14U teams will only participate if no GJNC bid is earned
15/16 Silver | Jersey # | Position | Grad Year | Height | Approach | Block | High School | Commitment |
---|---|---|---|---|---|---|---|---|
Alanah | 1 | OH | 2025 | 5'5" | Horizon Honors | |||
Katie | 2 | OPP | 2025 | 5'8" | Corona del Sol | |||
Eva | 3 | MB/OPP | 2025 | 5'9" | Arcadia | |||
Joy | 4 | L/DS | 2025 | 5'1" | Corona del Sol | |||
Victoria | 6 | L/DS | 2024 | 5'4" | Corona del Sol | |||
Catherine | 8 | OH/OPP | 2025 | 5'8" | Arizona College Prep | |||
Cameron | 9 | OH | 2024 | 5'7" | Arizona College Prep | |||
Talia | 10 | S | 2025 | 5'2" | Arizona College Prep | |||
Kaitlyn | 11 | S | 2025 | 5'4" | Arizona College Prep | |||
Ireland | 12 | OH | 2024 | 5'6" | Higley | |||
Jill | 15 | OH/L/DS | 2025 | 5'4" | Horizon Honors | |||
Meghan | 16 | OH | 2023 | 5'7" | Horizon Honors |
Tuesdays: SPT 7:00-7:30pm | Practice 7:30-9:30pm
Thurdays: SPT 5:00-5:30pm | Practice 5:30-7:30pm
Fridays: Varies**
*All practices at Court One unless noted
**Check the calendar below for information on your team. Payment schedule (with amounts), practice schedules (including Fridays), tournament schedules (with travel info) and more! (Additional Friday practices are scheduled each month either 4:30-6:30pm or 6:30-8:30pm. Frequency varies depending on team-level.)
Tournaments included (in addition to AZ Region Power Tournaments):
Official tournament website: http://www.volleyball-festival.com **14U teams will only participate if no GJNC bid is earned