12 Silver | Jersey # | Position | Grad Year | Height | Approach | Block |
---|---|---|---|---|---|---|
Aljoury | 1 | |||||
Lorelai | 2 | |||||
Lucy | 3 | |||||
Bryton | 4 | |||||
Tamia | 5 | |||||
Genevieve | 6 | |||||
Anvy | 7 | |||||
Xitlali | 8 | |||||
Riley | 9 | |||||
Emery | 10 | |||||
Aubrey | 11 | |||||
Anna | 12 | |||||
Savannah | 14 | |||||
Kailey | 15 | |||||
Lulu | 16 | |||||
Elizabeth | 18 | |||||
Harper | 19 | |||||
Xochitl | 20 | |||||
Brooke | 21 | |||||
Zion | 22 |
Tuesdays: 4:30-6:00pm
Thurdays: 4:30-6:00pm
Fridays: Varies**
*All practices at Court One unless noted
**Check the calendar below for information on your team. Payment schedule (with amounts), practice schedules (including Fridays), tournament schedules and more! (Additional Friday practices are scheduled each month either 4:30-6:30pm or 6:30-8:30pm. Frequency varies depending on team-level.)