11 Platinum | Jersey # | Position | Grad Year | Height | Approach | Block |
---|---|---|---|---|---|---|
Ellery | 1 | |||||
Macy | 2 | |||||
Leighton | 3 | |||||
Mia | 4 | |||||
Cali | 5 | |||||
Natasha | 6 | |||||
Lillian | 7 | |||||
Kendall | 8 | |||||
Caelyn | 9 | |||||
Brooklyn | 10 | |||||
Renee | 11 | |||||
Julianne | 12 | |||||
Isabella | 13 |
Tuesdays: 4:30-6:00pm
Thurdays: 6:00-7:30pm
Fridays: Varies**
*All practices at Court One unless noted
**Check the calendar below for information on your team. Payment schedule (with amounts), practice schedules (including Fridays), tournament schedules and more! (Additional Friday practices are scheduled each month either 4:30-6:30pm or 6:30-8:30pm. Frequency varies depending on team-level.)