March 16, 2022

One Beach Alumni News | Week of March 9-15, 2022

Pictured: Erica Ronda (Florida Southern Grad Student) and the Mocs went undefeated with seven 5-0 victories on the road over the weekend. (FSC Mocs)

Check back weekly for updates, and view all One Beach alumni here!

  • Alexa Spartz | University of New Orleans ’22 | One Beach ’18

March 11 vs. Nicholls | Played at #3: (W) 21-18, 21-13 (Tulane Classic)

March 11 vs. Texas A&M-Corpus Christi | Played at #3: (W) 26-24, 21-19 (Tulane Classic)

March 12 vs. Southern Miss | Played at #3: (W) (3 sets, scores unavailable) (Tulane Classic)

March 12 at Tulane | Played at #3: (L) (scores unavailable) (Tulane Classic)

  • Ellie Unruh | The Master’s University ’25 | One Beach ’21

The Mustangs are 10-6 on the season so far

TMU jumps three spots to land at #2 in this week’s NAIA Women’s Beach Volleyball Coaches Top 10 Poll

  • Erica Ronda | Florida Southern College Grad Student | One Beach ’17

March 10 at LaGrange College | Played at #2: (W) (scores unavailable)

March 10 at LaGrange College (dual) | Played at #2: (W) (scores unavailable)

March 10 vs. Spartanburg Methodist | Played at #2: (W) 21-10, 21-14 (Huntingdon Beach Bash)

March 11 vs. Spartanburg Methodist | Played at #2: (W) 21-4, 21-9 (Huntingdon Beach Bash)

March 11 at Huntingdon College | Played at #2: (W) 21-12, 21-17 (Huntingdon Beach Bash)

March 12 vs. Berry College (Ga.) | Played at #2: (W) 21-15, 21-9 (Huntingdon Beach Bash)

March 12 vs. Oklahoma Wesleyan | Played at #2: (W) 21-13, 21-7 (Huntingdon Beach Bash)

March 15 vs. Saint Leo | Played at #2: (W) 21-18, 21-18

  • Evi Yates | The Master’s University ’25 | One Beach ’21

TMU jumps three spots to land at #2 in this week’s NAIA Women’s Beach Volleyball Coaches Top 10 Poll

March 11 vs. Life Pacific | Played at #2: (W) 21-15, 21-3

March 11 vs. Marymount California | Played at #2: (W) 21-10, 21-10

March 12 at CSU Bakersfield | Played at #1: (W) 9-21, 11-21

March 12 vs. CUI| Played at #2: (W) 12-21, 13-21

Long Beach State holds at #14 in this week’s AVCA Collegiate Beach Coaches Top 20 Poll 

No matches this week

Cal Poly drops one spot to land at #12 in this week’s AVCA Collegiate Beach Coaches Top 20 Poll 

March 11 vs. San Jose State | Played at #2: (W) 21-18, 21-8

March 11 vs. #6 Loyola Marymount | Played at #2: (L) 18-21, 15-21

March 12 vs. Washington | Played at #2: (W) 11-21, 21-12, 15-13

March 12 vs. ASU | Played at #2: (L) 21-18, 16-21, 15-11

The Sun Devils are 7-5 on the season so far

  • Mady Noble | University of Arizona ’24 | One Beach ’20

Arizona drops three spots to land at #16 in this week’s AVCA Collegiate Beach Coaches Top 20 Poll 

No matches this week

  • Paige Padilla | Benedictine University at Mesa ’22 | One Beach ’18

March 10 vs. Wayne State | Played at #4: (L) 10-21, 12-21

March 10 vs. #12 Park-Gilbert | Played at #4: (L) 16-21, 21-23

March 14 vs. Abilene Christian | (No box score available, team loss 2-3)

March 14 vs. Mesa CC | (No box score available, team win 3-1)

March 14 vs. Mesa CC (dual)  | (No box score available, team tie 2-2)

March 15 vs. South Mountain CC | (No box score available, team win 3-2)

  • Vanessa Bernzen | Concordia University Irvine Grad Student | One Beach ’17

March 9 vs. Hope International | (No box score available, team win 5-0)

March 9 vs. Vanguard | (No box score available, team win 5-0)

March 12 vs. TMU | Played at #1: (W) 21-13, 21-9

March 12 at Cal State Bakersfield | Played at #1: (L) 20-22, 22-24