April 12, 2023

One Beach Alumni News | Week of April 5-11, 2023

Pictured: Evi Yates (TMU ’25) and Taylor Erickson (HIU ’26) were both recognized as All-Conference athletes before the start of the GSAC Beach Volleyball Championship Tournament. (TMU Mustangs / HIU Royals)

Check back weekly for updates, and view all One Beach alumni here!

  • Alexa Spartz | University of New Orleans ’23 | One Beach ’18

April 8 at North Alabama | Played at #2: (L) 16-21, 19-21

April 8 vs. Tennessee-Chattanooga | Played at #2: (W) 21-16, 21-15

  • Angie Bour | Saint Mary’s College ’26 | One Beach ’22

April 5 vs. #17 Tulane | Played at #5: (L) 15-21, 21-17, 10-15

April 5 vs. #10 Stanford | Played at #4: (L) 21-23, 14-21

April 8 vs. Concordia-Irvine | Played at #5: (L) 16-21, 8-21

April 8 at Sacramento State | Played at #5: (W) 22-20, 21-14

  • Daisy Motes | South Mountain Community College ’24 | One Beach ’22

No matches this week

April 7 vs. Liberty | (exhibition match: no results available) (UC Davis Tournament)

April 8 at UC Davis | Played at #4: (W) 18-21, 26-24, 15-10 (UC Davis Tournament)

April 8 vs. Santa Clara | Played at #4: (W) 21-23, 21-16, 15-12 (UC Davis Tournament)

  • Ellie Unruh | The Master’s University ’25 | One Beach ’21

TMU closes out the 2023 season ranked #8 in the NAIA Women’s Beach Volleyball Coaches Top 10 Poll – Final, with a conference record of 7-5 and an overall record of 9-12

  • Evi Yates | The Master’s University ’25 | One Beach ’21

April 5 vs. #4 Ottawa (Ariz.) | Played at #1: (L) 11-21, 17-21 (Golden State Athletic Conference Tournament)

April 5 vs. #10 Hope International | Played at #1: (L) 17-21, 17-21 (Golden State Athletic Conference Tournament)

April 5 vs. #4 Ottawa (Ariz.) | Played at #1: (L) 16-21, 22-20, 14-16 (Golden State Athletic Conference Tournament)

Evi was named to the 2023 All-GSAC Team

TMU closes out the 2023 season ranked #8 in the NAIA Women’s Beach Volleyball Coaches Top 10 Poll – Final, with a conference record of 7-5 and an overall record of 9-12

April 6 vs. #18 Pepperdine | Played at #5: (W) 21-17, 21-13

Long Beach State is ranked #11 in this week’s AVCA Collegiate Beach Coaches Top 20 Poll

April 8 vs. Pacific | Played at #2: (W) 21-10, 21-15

April 8 at CSU Bakersfield | Played at #2: (W) 21-19, 21-18

Arizona is 18-6 on the season so far and is ranked #20 in this week’s AVCA Collegiate Beach Coaches Top 20 Poll

April 6 vs. Southern Oregon | Played at #3: (W) 21-17, 21-15 (NAIA Qualifier Pool Play)

April 6 vs. Bushnell | Played at #3: (W) 21-15, 21-10 (NAIA Qualifier Pool Play)

April 7 vs. Benedictine-Mesa | did not play due to team sweep (NAIA Qualifier – Quarterfinals)

April 7 vs. Saint Katherine | Played at #3: (W) 21-10, 21-16 (NAIA Qualifier – Semifinals)

April 8 vs. #1 Corban | Played at #3: (W) 21-16, 21-15 (NAIA Qualifier – Finals)

The Warriors are ranked #1 in the NAIA Women’s Beach Volleyball Coaches Top 10 Poll – Final and qualified for the 2023 NAIA Women’s Beach Volleyball Invitational

April 5 vs. #3 Vanguard | Played at #1: (L) 13-21, 9-21 (Golden State Athletic Conference Tournament)

April 5 vs. #8 TMU | Played at #1: (W) 21-17, 21-17 (Golden State Athletic Conference Tournament)

Taylor was named to the 2023 All-GSAC Team

HIU is ranked #10 in the NAIA Women’s Beach Volleyball Coaches Top 10 Poll – Final